| First Semester | |
| Course name | Course credit |
| Many particle systems (Condensed matter approach) | 3 |
| Physics of nano electronic devices | 3 |
| Total | 6 |
| Second Semester | |
| Course name | Course credit |
| Condensed Matter 1 | 3 |
| Advanced magnetism and magnetic materials | 3 |
| Total | 6 |
| Third-Eighth Semester | |
| Course name | Course credit |
| Thesis | 24 |
| Total | 24 |
| First Semester | |
| Course name | Course credit |
| Detectors Physics | 3 |
| Special topics 1 | 3 |
| Total | 6 |
| Second Semester | |
| Course name | Course credit |
| Advanced Reactor Physics | 3 |
| Gamma spectroscopy | 3 |
| Total | 6 |
| Third-Eighth Semester | |
| Course name | Course credit |
| Thesis | 24 |
| Total | 24 |
| First Semester | |
| Course name | Course credit |
| Complex systems physics | 3 |
| Fundamental of Numerical simulation | 3 |
| Critical phenomena | 3 |
| Total | 9 |
| Second Semester | |
| Course name | Course credit |
| Neural networks | 3 |
| Statistical field theory | 3 |
| Special topics 1 | 3 |
| Total | 9 |
| Third-Eighth Semester | |
| Course name | Course credit |
| Thesis | 24 |
| Total | 24 |